Epoxy Resin
Products
Epoxy Resin
Powder, liquid, and molding epoxy resins
with UL certification
ETP-830 Powder Epoxy Resin
ETP-830 series powder epoxy resins provide superior coating quality for film capacitors, ceramic capacitors, MLCCs, and resistors. Available in all colors with UL 94V-0 certification.
Key Features & Certifications
Applications
Specification
| Property | ETP-830 | ETP-830HF | ETP-830 IEC |
|---|---|---|---|
| Color | All colors | All colors | All colors |
| Gel Time (150°C) | 60±20 sec | 60±20 sec | 60±20 sec |
| Plate Flow (150°C) | 60~95 | 60~95 | 60~95 |
| Particle Size (Mean) | 80±5μm | 80±5μm | 80±5μm |
| Melting Point | 45±2°C | 45±2°C | 45±2°C |
| Cure Schedule | 110°C/1.5h or 120°C/1h | 110°C/1.5h or 120°C/1h | 110°C/1.5h or 120°C/1h |
| Special Features | Normal type | Halogen-free, IEC type | Halogen type, IEC |
Packaging & Storage
Packaging: 20kg poly-bag in carton box
Shelf Life: 12 months when stored below 10°C
ETR-50DL DC Link Epoxy Resin
ETR-50DL series is specifically engineered for AC capacitors and DC link applications in electric vehicles, hybrid vehicles, and motor battery systems. UL 94V-0 certified with excellent thermal shock resistance.
Key Features & Certifications
Applications
Specification
| Property | Non-FR | FR | Low Visc. FR |
|---|---|---|---|
| Resin Color | Black | Black | Black |
| Hardener | ETH-50B(DL) | ETH-50B(DL) | ETH-50B(DL) Low Visc. |
| Hardener Color | Yellowish White | Yellowish White | Yellowish White |
| Specific Gravity | 1.65±0.05 | 1.67±0.05 | 1.63±0.05 |
| Mix Ratio | 100:90 wt% | 100:90 wt% | 100:90 wt% |
| Mixture Viscosity (25°C) | 10,000~30,000 cps | 10,000~30,000 cps | 8,000~20,000 cps |
| Mixture Sp. Gr. | 1.65±0.05 | 1.59±0.05 | 1.62±0.05 |
| Cure Schedule | 85°C×2.5h + 100°C×4.5h | 85°C×2.5h + 100°C×4.5h | 85°C×2.5h + 100°C×4.5h |
| Glass Transition (Tg) | 110±5°C | 121±5°C | 110±5°C |
Packaging & Storage
Packaging: 30kg plastic bucket
Shelf Life: 6 months when stored below 15°C
ETR-50B Molding Epoxy Resin
The EPOXY RESIN-50 series provides flexible molding and potting solutions for various electronic components. Composed of ETR-50B (resin) and ETH-50B (hardener), this system offers convenient workability and excellent electrical properties.
Key Features & Certifications
Applications
Specification
| Property | Filler Type (R/D/H 100/20) | Acid Anhydride (R/D/H 100/40) | Non-Filler (R/D/H 100/20) |
|---|---|---|---|
| Color | All colors | All colors | All colors |
| Mix Ratio | 100/20 | 100/40 | 100/20 |
| Mixture Viscosity | 500~5,000 cps | 500~5,000 cps | 500~5,000 cps |
| Cure Schedule | 50°C/4h | 80°C/4h | 50°C/4h |
| Pot Life (25°C) | 2 hours | 24 hours | 2 hours |
| Applications | Axial lead type A/C capacitors | High voltage parts A/C capacitors | Normal A/C type Mini box type |
Packaging & Storage
ETR-50B: 10kg or 20kg steel can
ETH-50B: 15kg steel can or 200kg drum
Shelf Life: 12 months @ 15°C below
Liquid Epoxy Coating
High-performance liquid epoxy resins designed for even spreading and superior finish quality. Available in transparent and colored formulations with excellent gloss and long pot life
Product Type
Key Features & Certifications
Applications
Specification
Top Coating Specifications
| Property | ETR-10 / ETD-10 / ETH-10 | ETR-10CL / ETD-10 / ETH-10 | ETRF-10 / ETD-10 / ETH-10 |
|---|---|---|---|
| Color | All colors | Transparent | All colors |
| Viscosity (25°C) | 20,000~41,000 cps | 10,000~25,000 cps | 25,000~45,000 cps |
| Mixing Ratio (Resin/Diluent/Hardener) | 100 / 30 / 30 | 100 / 30 / 30 | 100 / 30 / 30 |
| Mixture Viscosity | 2,500~6,000 cps | 2,500~6,000 cps | 2,500~6,000 cps |
| T.I. Index | 5.0 ~ 8.0 | 5.0 ~ 8.0 | 5.0 ~ 8.0 |
| Cure Schedule | 100°C / 2 hr | 100°C / 2 hr | 100°C / 2 hr |
| Pot Life (25°C) | Approx. 12 hrs | Approx. 12 hrs | Approx. 12 hrs |
Under Coating Specifications
| Property | ETR-30 / ETH-30 | ETR-300 / ETH-300 |
|---|---|---|
| Viscosity (25°C) | 1,500~5,000 cps | 1,500~5,000 cps |
| Mixing Ratio (Resin/Hardener) | 100 / 80 | 100 / 80 |
| Mixture Viscosity | 100~2,500 cps | 100~2,500 cps |
| Cure Schedule | 105°C / 2 hr | 105°C / 2 hr |
| Pot Life (25°C) | 36 hrs | 36 hrs |
| Application | General purpose | PP / PET film applications |
Packaging & Storage
Packaging: 10kg or 20kg can
Hardener & Diluent: 6 months shelf life
Resin: 4 months at room temperature