Top Coating , Dipping Epoxy RESIN
上塗り浸漬型エポキシ樹脂 上涂装浸渍型环氧树脂
Main properties are :
主な特徴
主要特征
Specification 規格
PRODUCT | ETR-10/ETD-10/ETH-10 | ETR-10CL/ETD-10/ETH-10 | ETRF-10/ETD-10/ETH-10 | ||||||||||||||||||||||||||||
Color | All color | Transparency | All color | ||||||||||||||||||||||||||||
Viscosity(25℃) | 25,000~45,000 | 10,000~25,000 | 20,000~41,000 | ||||||||||||||||||||||||||||
Mixing Ratio (Resin/Diluent/Hardener) |
100/30/30 | 100/60/40 | 100/30/30 | ||||||||||||||||||||||||||||
Mixture Viscosity | 2,500~6,000 | 2,500~6,000 | 2,500~6,000 | ||||||||||||||||||||||||||||
T.I. Index | 5.0 ~ 8.0 | 5.0 ~ 8.0 | 5.0 ~ 8.0 | ||||||||||||||||||||||||||||
Cure Schedule | 100℃/2hr | 100℃/2hr | 100℃/2hr | ||||||||||||||||||||||||||||
Pot Life(25℃/hrs) | 12 | 12 | 12 | ||||||||||||||||||||||||||||
Applications | Inductive or metal capacitor | Mylar capacitor | Flame retardant type | ||||||||||||||||||||||||||||
Package | 10 or 20kg / Can | ||||||||||||||||||||||||||||||
Storage | 6 months for Hardener & Diluent and 4 months for Resin at room temperature |
Impregnating EPOXY RESIN
下塗り浸漬型エポキシ樹脂 涂底浸渍型环氧树脂
Main properties are :
主な特徴
主要特征
Specification 規格
PRODUCT | ETR-30 / ETH-30 | ETR-300 / ETH-300 | |||||||||||||||||||||||||||||
Color | Clear | Clear | |||||||||||||||||||||||||||||
Viscosity(25℃) | 1,500~5,000 | 1,500~5,000 | |||||||||||||||||||||||||||||
Mixing Ratio (Resin//Hardener) |
100 / 80 | 100 / 80 | |||||||||||||||||||||||||||||
Mixture Viscosity | 100~2,500 | 100~2,500 | |||||||||||||||||||||||||||||
Cure Schedule | 105℃/2hr | 105℃/2hr | |||||||||||||||||||||||||||||
Pot Life(25℃/hrs) | 36 | 36 | |||||||||||||||||||||||||||||
Applications | Pet film, Under coat, Transformer | PP/PET Combination type | |||||||||||||||||||||||||||||
Package | 20kg / Can | ||||||||||||||||||||||||||||||
Storage | 12 months when kept at a temperature of below 15℃ |
Potting & Molding EPOXY RESIN
ポッティング 成形型エポキシ樹脂 灌封成型环氧树脂
Main properties are :
特徴
主要特征
Specification 規格
PRODUCT | ETR-50B / ETH-50B (Amin type) |
ETR-50B / ETH-50B (Acid Anhydride type) |
ETR-50B / ETH-50B(Amin type) | ||||||||||||||||||||||||||||
Color | All color | All color | All color | ||||||||||||||||||||||||||||
Viscosity(25℃) | 4,000~20,000 | 4,000~20,000 | 3,000~15,000 | ||||||||||||||||||||||||||||
Mixing Ratio (Resin/Diluent/Hardener) |
100 / 20 | 100 / 40 | 100 / 20 | ||||||||||||||||||||||||||||
Mixture Viscosity | 500~5,000 | 500~5,000 | 500~5,000 | ||||||||||||||||||||||||||||
Cure Schedule | 50℃ / 4hr | 80℃ / 4hr | 50℃ / 4hr | ||||||||||||||||||||||||||||
Pot Life(25℃/hrs) | 2 | 24 | 2 | ||||||||||||||||||||||||||||
Applications | Filler type Axial lead type, A/C capacitors |
High Voltage parts, A/C capacitors |
Non filler type,Normal A/C type, Mini box type | ||||||||||||||||||||||||||||
Package | - ETR-50B : 10 or 20kg / CAN , ETH-50B : 15KG / CAN | ||||||||||||||||||||||||||||||
Package | - 12 months when kept at a temperature of below 15℃ |